| Aerodynamically effective opening area | as per calculation |
| Functional safety | Re 1000 |
| Functioning under load | npd |
| Functioning in low temperatures, Size and Weight Dependent | T 00 |
| Stability under wind pressure | 2500 |
| Resistance to heat | B 300-E |
| Air permeability (EN 12207) | 4 |
| Impermeability to driving rain (EN 12208) | 9 A |
| Resistance to wind pressure (EN 12210) | npd |
| Sound protection (EN ISO 717-1) | npd |
| Heat transition coefficient (EN ISO 10077-1)* | 1,10 W/m²K, |
| Burglar resistance | RC 2 |
| * depending on Size and filling of the louvre window |