Aerodynamically effective opening area | as per calculation |
Functional safety | Re 1000 |
Functioning under load | SL 0 |
Functioning in low temperatures, Size and Weight Dependent | T (-20) |
Stability under wind pressure | WL 2500 |
Resistance to heat | B 300-E |
Air permeability (EN 12207) | 3 (Special construction BT 60: 4) |
Impermeability to driving rain (EN 12208) | 4A (Special construction BT 60: 7A) |
Resistance to wind pressure (EN 12210) | C2 (Special construction BT 60: C5) |
Sound protection (EN ISO 717-1) | 41 dB |
Heat transition coefficient (EN ISO 10077-1)* | 1,25 W/m²K |
* depending on Size and filling of the louvre window |