Aerodynamically effective opening area | as per calculation |
Functional safety | Re 1000 |
Functioning under load | SL 0 |
Functioning in low temperatures, Size and Weight Dependent | T (-20) |
Stability under wind pressure | WL 3000 |
Resistance to heat | B 300-E |
Air permeability (EN 12207) | 4 |
Impermeability to driving rain (EN 12208) | 7 A |
Resistance to wind pressure (EN 12210) | C 5 |
Sound protection (EN ISO 717-1) | npd |
Heat transition coefficient (EN ISO 10077-1)* |
TGL ISO SLP BT 50: 1,69 W/m²K, TGL ISO SLP BT 60: 1,19 W/m²K, |
* depending on Size and filling of the louvre window |